Stock Screener
Powered By
7203 | 65 Fair | ¥ 48.4T | 9.84 x | 9.46 x | 1.17 x | 25.44 % | 2.83 % | 12.94 % | 2.90 % | 3.60 % | 1.09 | 78.07 | |
8306 | 69 Fair | ¥ 33.6T | - | 22.28 x | 1.36 x | 56.88 % | 2.96 % | 6.01 % | 0.33 % | - | 1.23 | ||
6758 | 70 Fair | ¥ 23.3T | 12.48 x | 21.48 x | 3.34 x | 10.30 % | 0.58 % | 15.39 % | 2.83 % | 9.17 % | 1.14 | 33.27 | |
9984 | 40 V.Bad | ¥ 23.1T | 27.25 x | 8.02 x | 1.7 x | 2.06 % | 0.26 % | 24.85 % | 0.87 % | 1.17 % | 1.74 | 1.03 | |
6501 | 89 V.Good | ¥ 24.2T | 13.65 x | 28.22 x | 3.64 x | 24.76 % | 0.94 % | 13.98 % | 5.27 % | 9.49 % | 1.72 | 32 | |
8316 | 86 V.Good | ¥ 21.7T | - | 27.72 x | 1.25 x | 70.53 % | 3.22 % | 4.80 % | 0.24 % | - | 1.25 | ||
9983 | 84 Good | ¥ 19.6T | 22.51 x | 42.99 x | 7.69 x | 34.19 % | 0.86 % | 20.03 % | 9.39 % | 12.34 % | 0.6 | 47.7 | |
8035 | 63 Bad | ¥ 19.5T | 19.79 x | 28.71 x | 7.73 x | 50.34 % | 1.63 % | 28.50 % | 16.55 % | 22.57 % | 1.11 | ||
8411 | 89 V.Good | ¥ 16.7T | - | 14.23 x | 1.29 x | - | 2.53 % | 9.28 % | 0.36 % | - | 1.41 | ||
6857 | 79 Good | ¥ 16.4T | 37.11 x | 56.81 x | 24.07 x | 10.97 % | 0.29 % | 48.18 % | 26.33 % | 35.97 % | 1.38 | 68.35 |
Showing 1-10 of 3616 items
Rows per page
1 / 362 pages