Stock Screener
Powered By
7203 | 65 Fair | ¥ 40.8T | 8.99 x | 8.79 x | 1.08 x | 25.44 % | 3.05 % | 12.94 % | 2.90 % | 3.60 % | 0.96 | 26.7 | |
9984 | 65 Fair | ¥ 31.7T | 27.14 x | 15.73 x | 2.44 x | 4.70 % | 0.23 % | 15.51 % | 0.98 % | 1.31 % | 1.81 | 1.19 | |
8306 | 38 V.Bad | ¥ 26.5T | - | 21.07 x | 1.3 x | - | 3.08 % | 5.94 % | 0.31 % | - | 1.02 | ||
6758 | 98 V.Good | ¥ 25.6T | 12.82 x | 21.67 x | 3.08 x | 10.52 % | 0.59 % | 14.44 % | 2.73 % | 8.45 % | 1.21 | 25.19 | |
6501 | 76 Good | ¥ 23.2T | 14.26 x | 28.72 x | 3.73 x | 24.76 % | 0.88 % | - | - | - | 1.63 | 30.84 | |
9983 | 68 Fair | ¥ 17.9T | 19.32 x | 37.22 x | 7.08 x | 32.94 % | 0.99 % | - | - | - | 0.6 | 43.52 | |
8316 | 50 V.Bad | ¥ 16.1T | - | 33.18 x | 1.1 x | - | 3.30 % | 3.52 % | 0.17 % | - | 1.22 | ||
8035 | 62 Bad | ¥ 15.7T | 19.44 x | 28.23 x | 7.6 x | 50.34 % | 1.60 % | 28.50 % | 16.55 % | 22.57 % | 1.1 | ||
7974 | 71 Fair | ¥ 15.6T | 36.18 x | 43.86 x | 5.75 x | - | - | 13.78 % | 5.71 % | 7.14 % | 1.08 | ||
6857 | 77 Good | ¥ 15.1T | 42.52 x | 65.06 x | 27.57 x | 10.97 % | 0.25 % | 48.18 % | 26.37 % | 36.02 % | 1.16 | 68.45 |
Showing 1-10 of 3590 items
Rows per page
1 / 359 pages