Stock Screener
Powered By
7203 | 66 Fair | ¥ 47.8T | 10.9 x | 13.11 x | 1.24 x | 33.53 % | 2.56 % | 10.03 % | 2.73 % | 3.39 % | 1.1 | ||
8306 | 78 Good | ¥ 32.9T | - | 25.59 x | 1.57 x | - | 2.50 % | 6.11 % | 0.33 % | - | 1.42 | ||
9984 | 57 Bad | ¥ 26.7T | 32.86 x | 6.85 x | 1.62 x | 2.20 % | 0.25 % | 26.02 % | 0.70 % | 0.92 % | 1.56 | 0.83 | |
6501 | 71 Fair | ¥ 22.9T | 14.49 x | 29.29 x | 3.76 x | 24.88 % | 0.87 % | - | - | - | 1.74 | 35.87 | |
8316 | 88 V.Good | ¥ 22.4T | - | 32.11 x | 1.5 x | - | 2.58 % | 4.93 % | 0.24 % | - | 1.38 | ||
9983 | 85 V.Good | ¥ 20.5T | 22.51 x | 42.99 x | 7.69 x | 34.19 % | 0.86 % | 20.03 % | 9.39 % | 12.34 % | 0.6 | 47.7 | |
6758 | 73 Fair | ¥ 21.5T | 9.88 x | 17.09 x | 2.6 x | -63.62 % | 0.70 % | 14.92 % | 3.96 % | 8.90 % | 1.22 | 28.48 | |
6857 | 72 Fair | ¥ 19.8T | 39.93 x | 61.63 x | 26.12 x | 12.38 % | 0.24 % | 49.26 % | 28.25 % | 37.82 % | 1.5 | 61.6 | |
8035 | 62 Bad | ¥ 19.0T | 27.29 x | 37.92 x | 9.49 x | 53.99 % | 1.45 % | 26.46 % | 14.68 % | 19.82 % | 1.35 | ||
8411 | 77 Good | ¥ 17.9T | - | 17.48 x | 1.62 x | - | 1.97 % | 9.65 % | 0.36 % | - | 1.59 |
Showing 1-10 of 3636 items
Rows per page
1 / 364 pages