Stock Screener
Powered By
7203 | 65 Fair | ¥ 39.9T | 9.36 x | 8.75 x | 1.08 x | 25.44 % | 3.06 % | 12.94 % | 2.90 % | 3.60 % | 1.02 | 78.07 | |
8306 | 71 Fair | ¥ 28.4T | - | 22.55 x | 1.38 x | 56.88 % | 2.93 % | 6.01 % | 0.33 % | - | 1.22 | ||
9984 | 40 V.Bad | ¥ 25.8T | 26.58 x | 7.92 x | 1.68 x | 2.06 % | 0.26 % | 24.85 % | 0.87 % | 1.17 % | 1.65 | 1.03 | |
6758 | 70 Fair | ¥ 25.7T | 13.07 x | 22.51 x | 3.5 x | 10.30 % | 0.55 % | 15.39 % | 2.83 % | 9.17 % | 1.2 | 33.27 | |
6501 | 89 V.Good | ¥ 22.3T | 13.49 x | 27.89 x | 3.6 x | 24.76 % | 0.95 % | 13.98 % | 5.27 % | 9.49 % | 1.67 | 32 | |
8316 | 86 V.Good | ¥ 18.8T | - | 27.93 x | 1.26 x | 70.53 % | 3.19 % | 4.80 % | 0.24 % | - | 1.23 | ||
9983 | 67 Fair | ¥ 17.2T | 22.45 x | 41.23 x | 7.84 x | 32.94 % | 0.89 % | 20.89 % | 9.38 % | 11.96 % | 0.59 | 45.1 | |
8035 | 63 Bad | ¥ 15.2T | 19.79 x | 28.71 x | 7.73 x | 50.34 % | 1.63 % | 28.50 % | 16.55 % | 22.57 % | 1.11 | ||
6857 | 79 Good | ¥ 14.7T | 37.11 x | 56.81 x | 24.07 x | 10.97 % | 0.29 % | 48.18 % | 26.33 % | 35.97 % | 1.38 | 68.35 | |
7974 | 81 Good | ¥ 14.3T | 33.07 x | 40.61 x | 5.32 x | 37.84 % | - | 13.78 % | 5.71 % | 7.14 % | 1.01 |
Showing 1-10 of 3615 items
Rows per page
1 / 362 pages