Loading...
Powered By
8306 | 91 V.Good | ¥ 39.4T | - | 20.43 x | 1.77 x | - | 2.69 % | 9.46 % | 0.51 % | - | 0.67 | ||
9984 | 38 V.Bad | ¥ 34.4T | 114.96 x | 6.11 x | 1.64 x | 1.65 % | 0.21 % | 31.96 % | -0.48 % | -0.64 % | 0.53 | -0.45 | |
7203 | 57 Bad | ¥ 34.2T | 10.45 x | 8.68 x | 0.96 x | 27.62 % | 3.30 % | 12.40 % | 2.34 % | 2.91 % | 0.62 | 10.8 | |
6857 | 69 Fair | ¥ 29.6T | 38.18 x | 49.87 x | 21.82 x | 9.31 % | 0.19 % | 56.89 % | 29.25 % | 38.71 % | 1.27 | ||
285A | 98 V.Good | ¥ 29.4T | 12.26 x | 21.51 x | 12.24 x | - | - | 87.11 % | 34.33 % | 52.37 % | 1.86 | 19.92 | |
8035 | 88 V.Good | ¥ 27.7T | 34.96 x | 45 x | 12.93 x | 46.28 % | 1.23 % | 30.93 % | 15.82 % | 21.53 % | 0.87 | ||
6501 | 66 Fair | ¥ 25.1T | 12.9 x | 29.97 x | 3.62 x | 28.23 % | 1.06 % | - | - | - | 0.85 | 42.83 | |
8316 | 78 Good | ¥ 25.0T | - | 20.15 x | 1.57 x | - | 2.71 % | 8.57 % | 0.42 % | - | 0.79 | ||
6098 | 95 V.Good | ¥ 23.9T | 25.89 x | 38.93 x | 12.47 x | 6.09 % | 0.16 % | 36.22 % | 17.83 % | 27.00 % | 0.7 | 73.36 | |
9983 | 68 Fair | ¥ 23.0T | 22.25 x | 42.36 x | - | 32.80 % | 1.20 % | 22.30 % | 10.84 % | 13.78 % | 1.23 | 48.34 |
Rows per page