Loading...
Powered By
285A | 98 V.Good | ¥ 38.5T | 27.13 x | 56.88 x | 22.41 x | - | - | 51.90 % | 16.46 % | 24.79 % | 2.17 | 9 | |
9984 | 45 V.Bad | ¥ 36.8T | 62.43 x | 6.41 x | 1.83 x | 1.63 % | 0.20 % | 32.72 % | 0.01 % | 0.02 % | 0.77 | 0.01 | |
7203 | 67 Fair | ¥ 36.7T | 10.05 x | 9.63 x | 0.93 x | 32.20 % | 3.52 % | 10.23 % | 2.37 % | 2.93 % | 0.82 | 43.48 | |
8306 | 94 V.Good | ¥ 35.9T | - | 14.56 x | 1.57 x | 34.95 % | 3.11 % | 11.91 % | 0.61 % | - | 0.9 | ||
8035 | 75 Good | ¥ 27.9T | 32.65 x | 41.91 x | 11.52 x | 47.28 % | 1.38 % | 29.27 % | 14.24 % | 19.90 % | 1.38 | ||
9983 | 92 V.Good | ¥ 24.3T | 24.6 x | 46.35 x | 8.42 x | 32.04 % | 0.89 % | 20.62 % | 10.03 % | 12.82 % | 1.18 | 49.01 | |
8316 | 81 Good | ¥ 23.7T | - | 14.28 x | 1.42 x | 34.12 % | 3.06 % | 9.78 % | 0.51 % | - | 1.02 | ||
6501 | 62 Bad | ¥ 21.5T | 12.76 x | 27.96 x | 3.41 x | 25.54 % | 1.13 % | 13.30 % | 5.29 % | 9.98 % | 0.94 | 35.65 | |
6758 | 67 Fair | ¥ 20.0T | 7.78 x | 20.32 x | 2.54 x | - | 1.00 % | 12.37 % | 3.71 % | 8.23 % | 0.89 | 14.94 | |
8411 | 86 V.Good | ¥ 18.6T | - | 14.29 x | 1.55 x | 29.53 % | 2.09 % | 11.44 % | 0.43 % | - | 1.1 |
Rows per page