Loading...
Powered By
8306 | 69 Fair | ¥ 39.1T | - | 24.02 x | 2.09 x | 48.96 % | 2.65 % | 9.40 % | 0.45 % | - | 0.8 | ||
7203 | 68 Fair | ¥ 34.3T | 10.12 x | 9.58 x | 0.92 x | 32.20 % | 3.54 % | 10.23 % | 2.37 % | 2.93 % | 0.75 | 62.56 | |
9984 | 45 V.Bad | ¥ 30.9T | 60.94 x | 6.6 x | 1.86 x | 1.26 % | 0.19 % | 32.72 % | -0.01 % | -0.01 % | 1.06 | -0.01 | |
8035 | 75 Good | ¥ 29.6T | 46.06 x | 58.31 x | 16.03 x | 47.28 % | 0.99 % | 29.27 % | 14.24 % | 19.90 % | 1.15 | ||
285A | 98 V.Good | ¥ 28.5T | 36.32 x | 76.3 x | 30.06 x | - | - | 51.90 % | 16.43 % | 23.06 % | 2.18 | 12.04 | |
8316 | 90 V.Good | ¥ 25.5T | - | 23.75 x | 1.69 x | 49.68 % | 2.56 % | 6.87 % | 0.40 % | - | 0.99 | ||
9983 | 81 Good | ¥ 24.2T | 25.5 x | 47.15 x | 8.97 x | 34.22 % | 0.80 % | 22.48 % | 10.92 % | 13.85 % | 1.2 | 52.35 | |
6501 | 69 Fair | ¥ 21.2T | 11.39 x | 26.61 x | 3.22 x | 25.54 % | 1.18 % | 13.30 % | 5.77 % | 10.88 % | 0.92 | 38.85 | |
6758 | 65 Fair | ¥ 20.4T | 9.92 x | 19.72 x | 2.46 x | - | 0.74 % | 12.34 % | 3.94 % | 8.74 % | 0.48 | 45.21 | |
6857 | 81 Good | ¥ 19.9T | 40.84 x | 58.11 x | 27.2 x | 9.53 % | 0.20 % | 57.65 % | 30.64 % | 43.84 % | 1.31 | 221.01 |
Rows per page