Stock Screener
Powered By
7203 | 69 Fair | ¥ 38.4T | 8.15 x | 8.78 x | 1.03 x | 27.58 % | 3.33 % | 11.65 % | 3.10 % | 3.84 % | 1.16 | 25.74 | |
8306 | 38 V.Bad | ¥ 26.1T | - | 19.75 x | 1.21 x | - | 3.29 % | 5.94 % | 0.31 % | - | 0.99 | ||
6758 | 97 V.Good | ¥ 25.3T | 12.28 x | 20.71 x | 2.95 x | 10.52 % | 0.49 % | 14.44 % | 2.73 % | 8.45 % | 1.26 | 25.19 | |
9984 | 65 Fair | ¥ 21.2T | 27.28 x | 12.43 x | 1.93 x | 4.70 % | 0.30 % | 15.51 % | 0.98 % | 1.31 % | 1.88 | 1.19 | |
6501 | 93 V.Good | ¥ 18.8T | 12.83 x | 29.93 x | 3.24 x | 31.16 % | 1.07 % | - | - | - | 1.72 | 26.03 | |
7974 | 53 V.Bad | ¥ 16.0T | 39.67 x | 54.49 x | 5.93 x | - | - | 11.11 % | 5.35 % | 6.73 % | 0.96 | ||
8316 | 50 V.Bad | ¥ 15.9T | - | 32.21 x | 1.07 x | - | 3.40 % | 3.52 % | 0.17 % | - | 1.06 | ||
9983 | 65 Fair | ¥ 14.9T | - | - | - | - | - | - | - | - | |||
6861 | 55 Bad | ¥ 13.7T | - | - | - | - | - | - | - | - | |||
9432 | 66 Fair | ¥ 13.5T | 7.31 x | 13.52 x | 1.41 x | 43.96 % | 3.31 % | 10.09 % | 3.61 % | 4.70 % | 0.17 | 9.98 |
Showing 1-10 of 3447 items
Rows per page
1 / 345 pages