Loading...
Powered By
7203 | 63 Bad | ¥ 38.0T | 9.9 x | 11.26 x | 1.07 x | 33.53 % | 2.98 % | 10.03 % | 2.73 % | 3.39 % | 0.79 | ||
9984 | 43 V.Bad | ¥ 34.9T | 36.93 x | 8.46 x | 2 x | 2.20 % | 0.20 % | 26.02 % | 0.70 % | 0.92 % | 0.67 | 0.83 | |
8306 | 78 Good | ¥ 31.7T | - | 23.63 x | 1.45 x | - | 2.71 % | 6.11 % | 0.33 % | - | 1.43 | ||
285A | 98 V.Good | ¥ 24.3T | 21.05 x | 72.94 x | 12.41 x | - | - | 19.68 % | 6.23 % | 9.60 % | 1.77 | 3.27 | |
8035 | 63 Bad | ¥ 23.7T | 29.49 x | 37.93 x | 10.43 x | 47.28 % | 1.53 % | 29.27 % | 14.24 % | 19.90 % | 1.23 | ||
9983 | 93 V.Good | ¥ 23.0T | 25.49 x | 47.91 x | 8.7 x | 32.04 % | 0.86 % | 20.62 % | 10.03 % | 12.82 % | 1.05 | 49.01 | |
6501 | 62 Bad | ¥ 22.2T | 12.38 x | 27.15 x | 3.31 x | 25.54 % | 1.17 % | 13.30 % | 5.29 % | 9.98 % | 0.89 | 35.65 | |
6857 | 79 Good | ¥ 21.7T | 37.85 x | 54.19 x | 25.36 x | 9.53 % | 0.22 % | 57.65 % | 30.79 % | 44.06 % | 1.26 | 181.23 | |
8316 | 86 V.Good | ¥ 21.2T | - | 27.51 x | 1.29 x | - | 3.01 % | 4.93 % | 0.24 % | - | 1.53 | ||
6861 | 68 Fair | ¥ 20.4T | 25.5 x | 38.84 x | 4.98 x | 24.51 % | 0.77 % | - | - | - | 0.78 |
Rows per page