Stock Screener
Powered By
7203 | 65 Fair | ¥ 45.9T | 10.9 x | 13.11 x | 1.24 x | 33.53 % | 2.56 % | 10.03 % | 2.73 % | 3.39 % | 1.1 | ||
8306 | 78 Good | ¥ 29.9T | - | 25.69 x | 1.58 x | - | 2.49 % | 6.11 % | 0.33 % | - | 1.41 | ||
9984 | 57 Bad | ¥ 21.1T | 34.03 x | 7.31 x | 1.73 x | 2.20 % | 0.23 % | 26.02 % | 0.70 % | 0.92 % | 1.67 | 0.83 | |
6501 | 71 Fair | ¥ 21.4T | 14.49 x | 29.29 x | 3.76 x | 24.88 % | 0.87 % | - | - | - | 1.74 | 35.87 | |
6758 | 73 Fair | ¥ 20.2T | 9.88 x | 17.09 x | 2.6 x | -63.62 % | 0.70 % | 14.92 % | 3.96 % | 8.90 % | 1.22 | 28.48 | |
8316 | 86 V.Good | ¥ 19.9T | - | 31.39 x | 1.47 x | - | 2.68 % | 4.93 % | 0.24 % | - | 1.41 | ||
9983 | 86 V.Good | ¥ 19.7T | 22.51 x | 42.99 x | 7.69 x | 34.19 % | 0.86 % | 20.03 % | 9.39 % | 12.34 % | 0.6 | 47.7 | |
8058 | 77 Good | ¥ 18.2T | 23.37 x | 27.45 x | 2.1 x | 55.57 % | 2.13 % | 8.53 % | 0.89 % | 1.26 % | 0.56 | 1.92 | |
6857 | 72 Fair | ¥ 17.9T | 39.93 x | 61.63 x | 26.12 x | 12.38 % | 0.24 % | 49.26 % | 28.25 % | 37.82 % | 1.5 | 61.6 | |
8035 | 64 Bad | ¥ 18.6T | 27.29 x | 37.92 x | 9.49 x | 53.99 % | 1.45 % | 26.46 % | 14.68 % | 19.82 % | 1.35 |
Showing 1-10 of 3640 items
Rows per page
1 / 364 pages