Powered By
7 items
2025-05-21
SOMAR Corporation announced that they will report Q1, 2026 results on Aug 08, 2025
2025-05-15
SOMAR Corporation, Annual General Meeting, Jun 26, 2025.
2025-03-15
SOMAR Corporation announced that they will report fiscal year 2025 results on May 15, 2025
2024-11-26
SOMAR Corporation announced that they will report Q3, 2025 results on Feb 14, 2025
2024-11-12
SOMAR Corporation, ¥ 100., Cash Dividend, Mar-28-2025
2024-11-11
SOMAR Corporation expected to report Q3 2025 results on February 10, 2025. This event was calculated by S&P Global (Created on November 11, 2024).
2024-09-05
SOMAR Corporation announced that they will report Q2, 2025 results on Nov 11, 2024
2025Q2 | 2025Q1 | 2024Q4 | 2024Q3 | 2024Q2 | 2024Q1 | 2023Q4 | 2023Q3 | |
---|---|---|---|---|---|---|---|---|
Total Revenues | 30,555 | 30,363 | 29,479 | 28,795 | 27,479 | 26,649 | 26,567 | 25,753 |
Pretax Income Excl.Unusual Items | 2,511 | 2,721 | 2,643 | 2,592 | 2,452 | 1,920 | 1,615 | 1,288 |
Total Assets | 30,134 | 30,972 | 30,536 | 29,670 | 27,985 | 26,859 | 25,977 | 24,830 |
Total Liabilities | 10,276 | 10,800 | 11,304 | 10,839 | 10,092 | 9,606 | 9,494 | 8,934 |
Cash & Cash Equivalents | 8,727 | 8,978 | 7,402 | 7,361 | 6,970 | 6,343 | 6,425 | 5,642 |
Total Common Equity | 19,858 | 20,172 | 19,232 | 18,831 | 17,893 | 17,253 | 16,479 | 15,892 |
Book Value Per Share (BVPS) | 10,246.25 | 10,408.14 | 9,915.1 | 9,714.37 | 9,228.94 | 8,898.43 | 8,498.78 | 8,195.17 |
Net Change in Cash | 2,634 | 1,718 | 1,477 | 1,111 | ||||
Capital Expenditure | -1,039 | -582 | -667 | -749 |
SOMAR revealed its financial results for the second quarter of 2025 on August 08, 2025, with revenues of 7.51B yen and net income of 457M yen, indicating a growth of 2.6% in revenue, along with a sharp drop of approximately 33.6% in EPS compared with the same quarter last year. A positive note is that for the 18th consecutive quarter, the company's revenue line has increased compared to last year's corresponding quarter, which demonstrates the company's stability and its ability to grow in the future.
In addition, the EBITDA margin moderate decline from 11% in the corresponding quarter last year to 10.1%. and it trades at 4.5x times current year's earnings, which is lower than the sector average (P/E 13.4x).