Powered By
6 items
2025-05-24
Felissimo Corporation announced that they will report Q1, 2026 results on Jul 08, 2025
2025-04-08
Felissimo Corporation, Annual General Meeting, May 29, 2025.
2025-02-26
Felissimo Corporation announced that they will report fiscal year 2025 results on Apr 08, 2025
2024-11-26
Felissimo Corporation announced that they will report Q3, 2025 results on Jan 09, 2025
2024-10-05
Felissimo Corporation, ¥ 15.0, Cash Dividend, Feb-27-2025
2024-08-24
Felissimo Corporation announced that they will report Q2, 2025 results on Oct 04, 2024
2025Q1 | 2024Q4 | 2024Q3 | 2024Q2 | 2024Q1 | 2023Q4 | 2023Q3 | |
---|---|---|---|---|---|---|---|
Total Revenues | 29,449 | 29,217 | 28,805 | 29,065 | 29,607 | 30,123 | 31,150 |
Pretax Income Excl.Unusual Items | 226 | -114 | -631 | -645 | -613 | -431 | 121 |
Total Assets | 28,889 | 29,085 | 28,404 | 29,181 | 29,064 | 29,798 | 30,696 |
Total Liabilities | 9,619 | 10,381 | 9,618 | 10,420 | 10,122 | 10,662 | 10,901 |
Cash & Cash Equivalents | 9,511 | 8,653 | 8,947 | 8,779 | 9,063 | 9,252 | 11,076 |
Total Common Equity | 19,270 | 18,704 | 18,786 | 18,761 | 18,942 | 19,136 | 19,795 |
Book Value Per Share (BVPS) | 2,705.48 | 2,625.58 | 2,637.53 | 2,634.02 | 2,659.43 | 2,686.66 | 2,779.19 |
Net Change in Cash | -1,325 | -2,233 | -2,410 | -1,109 | |||
Capital Expenditure | -265 | -421 | -292 | -190 |
Felissimo revealed its financial results for the first quarter of 2025 on May 29, 2025, with revenues of 7.97B yen and net income of 249M yen, representing a revenue increase of 3%, with a transition from a loss per share in the same quarter last year to a profit per share in the current quarter.
In addition, the EBITDA margin rose sharply from 0.4% in the corresponding quarter last year to 5.5%. It often signifies that the company has raised prices or implemented optimization methods in its activity sectors, leading to an increase in EBITDA margins and, as a result, should support the stock's performance in the future. and it trades at 46.3x times current year's earnings, which is higher than the sector average (P/E 13x).