Powered By
6 items
2025-04-10
Kuriyama Holdings Corporation, ¥ 28.0, Cash Dividend, Jun-27-2025
2025-02-14
Kuriyama Holdings Corporation, Annual General Meeting, Mar 27, 2025.
2024-11-30
Kuriyama Holdings Corporation announced that they will report Q2, 2025 results on Aug 08, 2025
2024-11-30
Kuriyama Holdings Corporation announced that they will report fiscal year 2024 results on Feb 14, 2025
2024-11-30
Kuriyama Holdings Corporation announced that they will report Q1, 2025 results on May 14, 2025
2024-11-08
Kuriyama Holdings Corporation expected to report Fiscal Year 2024 results on February 14, 2025. This event was calculated by S&P Global (Created on November 8, 2024).
2025Q2 | 2025Q1 | 2024Q4 | 2024Q3 | 2024Q2 | 2024Q1 | 2023Q4 | 2023Q3 | |
---|---|---|---|---|---|---|---|---|
Total Revenues | 80,853 | 78,525 | 77,895 | 75,401 | 75,300 | 73,247 | 71,672 | 72,880 |
Pretax Income Excl.Unusual Items | 5,322 | 5,596 | 5,493 | 5,016 | 5,196 | 4,665 | 4,645 | 5,224 |
Total Assets | 84,708 | 78,217 | 70,781 | 66,836 | 73,480 | 71,150 | 64,537 | 67,715 |
Total Liabilities | 39,696 | 34,281 | 25,659 | 25,212 | 28,524 | 29,328 | 24,878 | 27,587 |
Cash & Cash Equivalents | 13,290 | 15,430 | 9,405 | 9,120 | 10,148 | 7,840 | 7,440 | 8,026 |
Total Common Equity | 44,972 | 43,936 | 45,122 | 41,624 | 44,956 | 41,822 | 39,621 | 40,091 |
Book Value Per Share (BVPS) | 2,288.79 | 2,235.91 | 2,296.26 | 2,118.25 | 2,294.13 | 2,134.2 | 2,021.88 | 2,045.86 |
Net Change in Cash | 3,034 | 7,575 | 1,949 | 917 | 2,524 | 932 | -9 | -413 |
Capital Expenditure | -3,126 | -1,694 | -1,474 | -1,630 | -1,493 | -1,439 | -1,491 | -1,202 |
On May 14, 2025, Kuriyama shared its financial results for the first quarter of 2025, having revenues of 20.64B yen and net income of 1.16B yen, indicating a growth of 3.1% in revenue, along with an improvement of approximately 16.8% in EPS compared with the same quarter last year. A positive note is that for the 5th consecutive quarter, the company's revenue line has increased compared to last year's corresponding quarter, which demonstrates the company's stability and its ability to grow in the future.
In addition, the EBITDA margin improved from 8.7% in the corresponding quarter last year to 9.1%. Another figure worth noting is the free cash flow for the quarter, which was 1.18B yen, an increase of 422M yen from the previous year's corresponding period. and it trades at 7x times current year's earnings, which is lower than the sector average (P/E 11.2x).